eldorado.tu-dortmund.de/server/api/core/bitstreams/8d0e6f55-5928-45ae-a8be-16e43ba88204/content
1086 NEF3_4pmol -3,07 ± 0,90
335 DNAHC5_2pmol -3,08 ± 0,84
315 DNAHC5_0,5pmol -3,09 ± 1,22
95 APG4C_2pmol -3,09 ± 2,73
802 KIFAP3_4pmol -3,11 ± 1,18
82 ACTR1A_4pmol -3,14 ± 0,90
87 APC_2pmol -3,14 ± 3,63
1766 [...] DST_4pmol 3,86 ± 2,08
1249 SERPINA3C_2pmol 3,70 ± 1,26
1811 ROCK1_2pmol 3,59 ± 0,79
533 GLI_2pmol 3,52 ± 1,86
1550 LOC545486_1pmol 3,46 ± 1,02
1650 VPS4B_4pmol 3,36 ± 0,40
1558 TUBB3_1pmol 3,35 ± 0,87 [...] ol -3,45 ± 0,23
632 KIF11_1pmol -3,52 ± 3,09
928 MAPRE1_4pmol -3,64 ± 0,83
202 CLASP1_4pmol -3,66 ± 0,77
458 Dynlrb1_4pmol -3,69 ± 0,39
1012 MTAP1B_4pmol -3,70 ± 0,50
1435 2610005B21RIK_0,5pmol -3,71 ± …